|
are installed on hurrikan.dkrz.de in the directory
/pool/EXTRA/programs. A documentation can be found under
/pool/EXTRA/docu but only members of the group m21100 will have access to.
The EXTRA tools are not supported by the model and data group. A lot of
the functionality is covered by the PINGO package.
The extra format:
contains four integer values and the real data field for one time step in one
record.
A data file can contain many of those records:
with idate is date in yyyymmdd; icode contains the code number;
ilevel is the levelnumber (1-40) or the depth of the level in [m]
and nsize the size of the field.
idate, icode, ilevel, nsize
(field(isize), isize=1,nsize)
You also have to distinguish between
integer4, real4,
integer8, real8 formatted data sets.
For Experts:
The size of an extra record in bytes is the sum of the
fieldsize * accuracy (4 or 8 bytes) plus 4 header values * accuracy (4 or 8 bytes)
and 4 additional values (4 bytes each) from which 2 enclose the header values and 2 the data field. This additional values contain the header size and the data field size.
Example:
mtgp8 50%od -x extra.ext | head -10
0000000 0010 0000 d159 012f 0097 0000 0000 0000
0000020 4c40 0000 0010 0000 3100 0001 0f38 4402
0000040 fd75 4401 cf3a 4401 af3c 4401 90ee 4401
0000060 7f3a 4401 5f41 4401 246b 4401 12ac 4401
0000100 0108 4401 e112 4400 b46d 4400 f71b 4401
0000120 5ee2 4409 72b4 4408 86e8 4407 9b83 4406
0000140 08b5 4407 6732 440b 026c 440b 8351 440a
0000160 e81a 4409 842b 4409 e91f 4408 85c2 4408
0000200 509c 440e f9fe 4417 f849 4416 b2a5 4415
0000220 b52e 4414 971d 4413 566d 4412 5fa8 4411
mtgp8 51%od -x extra.ext | tail -10
0230220 089a 4058 3029 4094 f9fb 40b9 9fe6 40b2
0230240 f494 409f 9a18 408f a853 4089 24d5 4084
0230260 69a1 4065 40c5 4054 b65f 4054 4be8 4060
0230300 a3a1 4075 5785 4089 bf45 409e 242d 40b5
0230320 bb16 40d0 0f47 40f2 2c30 410a 1bee 4116
0230340 b53f 411f dfdf 4126 c81e 411a b3b3 4107
0230360 aebd 40e1 da62 40ad ea8c 406d 96f8 401c
0230400 7c86 4029 9f51 4034 aa2f 4040 0114 404f
0230420 62a6 4073 96d6 4081 a015 458d 3100 0001
0230440
up again
|