20c3m_run4_nsd
DMI-ECHAM5-MPI-OM
| The link shows where the data are stored (in netCDF): | ||
|---|---|---|
| C: at the CERA database | ||
| L: at the PCMDI (Lawrence Livermore National Laboratory) |
near surface data
| short name | CF name | Field name | MKS Units | 6hourly | daily | monthly |
|---|---|---|---|---|---|---|
| tas | air_temperature | 2-meter temperature | K | C | C L | |
| tasmax | air_temperature | Daily maximum 2-m temperature | K | C | ||
| tasmin | air_temperature | Daily minimum 2-m temperature | K | C | ||
| tsosmax | soil_temperature | Max Surface temperature (soil) | K | |||
| tsosmin | soil_temperature | Min Surface temperature (soil) | K | |||
| ts | surface_temperature | Surface temperature (SST) | K | C | C L | |
| sst | sea_surface_temperature | Sea Surface temperature (SST) | K | |||
| uas | eastward_wind | 10-meter U wind | m s-1 | C | C L | |
| vas | northward_wind | 10-meter V wind | m s-1 | C | C L | |
| wss | wind_speed | 10-meter wind speed | m s-1 | C | ||
| wssmax | wind_speed | 10-meter daily max. wind speed, without gust | m s-1 | C | ||
| wsgsmax | wind_speed_of_gust | 10-meter daily max. wind speed, incl. gust | m s-1 | |||
| huss | specific_humidity | 2-meter specific humidity | kg kg-1 | |||
| hurs | relative_humidity | 2-meter relative humidity | 1 | |||
| hursmax | relative_humidity | Daily maximum 2-m relative humidity | 1 | |||
| hursmin | relative_humidity | Daily minimum 2-m relative humidity | 1 | |||
| psl | air_pressure_at_sea_level | Mean sea level pressure | Pa | C | C L | |
| ps | surface_air_pressure | Surface pressure | Pa | C | C | C L |
| pr | precipitation_flux | Precipitation | kg m-2 s-1 | C | C L | |
| prhmax | precipitation_flux | Max hourly precipitation rate | kg m-2 s-1 | |||
| prls | large_scale_precipitation_flux | Large-scale precipitation | kg m-2 s-1 | C | C | |
| prc | convective_precipitation_flux | Convective precipitation | kg m-2 s-1 | C | C L | |
| prw | atmosphere_water_vapour_content | Total Column water (vapour) | kg m-2 | C | C | |
| clivi | atmosphere_cloud_ice_content | Total Column water (ice) | kg m-2 | C | C L | |
| clwvi | atmosphere_cloud_condensed_water_content | Total Column water (liquid+ice) | kg m-2 | C | C L | |
| prsn | snowfall_flux | Snowfall | kg m-2 s-1 | C | C L | |
| prsnls | large_scale_snowfall_flux | large-scale snowfall | kg m-2 s-1 | |||
| prsnc | convective_snowfall_flux | convective snowfall | kg m-2 s-1 | |||
| evspsbl | water_evaporation_flux | Evaporation | kg m-2 s-1 | C | C | |
| clt | cloud_area_fraction | Total cloudiness | 1 | C | C L | |
| hfss | surface_upward_sensible_heat_flux | Sensible heat flux at surface | W m-2 | C | C L | |
| hfls | surface_upward_latent_heat_flux | Latent heat flux at surface | W m-2 | C | C L | |
| tauu | surface_downward_eastward_stress | Momentum flux | Pa | C | C L | |
| tauv | surface_downward_northward_stress | Momentum flux | Pa | C | C L | |
| hfso | downward_heat_flux_in_soil | Soil heat flux | W m-2 | C | C | |
| rss | surface_net_downward_shortwave_flux | Net SW surface radiation | W m-2 | C | C | |
| rsds | surface_downwelling_shortwave_flux_in_air | Downward SW surface radiation | W/m^2 | C | C L | |
| rls | surface_net_downward_longwave_flux | Net LW surface radiation | W m-2 | C | C | |
| rlds | surface_downwelling_longwave_flux_in_air | Downward LW surface radiation | W m-2 | C | C L | |
| rst | toa_net_downward_shortwave_flux | Top net SW | W m-2 | C | C | |
| rsdt | toa_incoming_shortwave_flux | Top downward SW radiation | W m-2 | C | C L | |
| rlut | toa_outgoing_longwave_flux | Top net LW | W m-2 | C | C L | |
| sund | duration_of_sunshine | Sunshine hours | s | |||
| mrsos | moisture_content_of_soil_layer | Moisture of upper 0.1 m soil layer | kg m-2 | |||
| mrso | soil_moisture_content | Total soil moisture content | kg m-2 | C | C L | |
| snw | surface_snow_amount | Snow water equivalent | kg m-2 | C | C L | |
| snc | surface_snow_area_fraction | Fractional snow cover | 1 | |||
| mrro | runoff_flux | Total runoff | kg m-2 s-1 | C | C L | |
| mrros | surface_runoff_flux | Surface runoff | kg m-2 s-1 | C | C L | |
| mrross | subsurface_runoff_flux | Drainage (deep runoff) | kg m-2 s-1 | C | C | |
| as | surface_albedo | Albedo | 1 | C | C | |
| sic | sea_ice_area_fraction | Sea ice fraction | 1 | C | ||
latest update: 2008-02-19 13:40

