Step 03 Forecast Monthly Daily Means Surface Data
Available surface data at M&D
Some data is available on:
schauer:/pf/k/k204039/E40_SF03_6H/ERA40f03_yyyy_n80_ppp
where yyyy = year, ppp = parameter code number.
+ = available - = not available
Please, contact data(at)dkrz.de in case you need any further surface data of 6 hourly step 03 forecast.
| par: | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 034 | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 044 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 045 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 049 | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 050 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 136 | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 137 | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 141 | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 142 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 143 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 144 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 146 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 147 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 151 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 164 | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 165 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 166 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 167 | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 169 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 172 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 175 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 176 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 177 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 178 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 179 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 180 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 181 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 182 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 186 | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 187 | - | + | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 188 | - | - | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 189 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 201 | - | - | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 202 | - | - | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 205 | - | - | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 206 | - | - | + | + | + | - | - | - | - | - | - | - | - | - | - |
| 208 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 209 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 210 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 211 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 229 | - | - | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 230 | - | - | + | + | + | + | - | - | - | - | - | - | - | - | - |
| 239 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
| 240 | - | + | + | + | + | + | + | + | + | + | + | + | + | + | - |
back - Questions/comments: data(at)dkrz.de
latest update: 2008-02-19 13:40