Models
The following abbreviations stand for the model name.
| The Models: | |
|---|---|
| BCCM1: | BCC-CM1, Beijing Climate Centre, China |
| BCM2: | BCCR-BCM2.0, Bjerknes Centre for Climate Research, Norway |
| CGMR: | CGCM3.1(T47), Canadian Centre for Climate Modelling & Analysis, Canada |
| CGHR: | CGCM3.1(T63), Canadian Centre for Climate Modelling & Analysis, Canada |
| CNCM3: | CNRM-CM3, Météo-France, France |
| CSMK3: | CSIRO-Mk3.0, CSIRO Atmospheric Research, Australia |
| ECHOG: | ECHO-G, Meteorological Institute of the University of Bonn, Meteorological Research Institute of KMA, and Model and Data group, Germany/Korea |
| FGOALS: | FGOALS-g1.0, LASG / Institute of Atmospheric Physics, China |
| GFCM20: | GFDL-CM2.0, US Dept. of Commerce / NOAAA / Geophysical Fluid Dynamics Laboratory, USA |
| GFCM21: | GFDL-CM2.1, US Dept. of Commerce / NOAAA / Geophysical Fluid Dynamics Laboratory, USA |
| GIAOM: | GISS-AOM, NASA / Goddard Institute for Space Shuttles, USA |
| GIEH: | GISS-EH, NASA / Goddard Institute for Space Shuttles, USA |
| GIER: | GISS-ER, NASA / Goddard Institute for Space Shuttles, USA |
| HADCM3: | UKMO-HadCM3, Hadley Centre for Climate Prediction and Research / Met Office, UK |
| HADGEM: | UKMO-HadGEM1, Hadley Centre for Climate Prediction and Research / Met Office, UK |
| INCM3: | INM-CM3.0, Institute for Numerical Mathematics, Russia |
| IPCM4: | IPSL-CM4, Institut Pierre Simon Laplace, France |
| MIHR: | MIROC3.2(hires), Center for Climate System Research(The University of Tokyo), National Institute for Environmental Studies, and Frontier Research Center for Global Change (JAMSTEC), Japan |
| MIMR: | MIROC3.2(medres), Center for Climate System Research(The University of Tokyo), National Institute for Environmental Studies, and Frontier Research Center for Global Change (JAMSTEC), Japan |
| MPEH5: | ECHAM5/MPI-OM, Max Planck Institute for Meteorology, Germany |
| MRCGCM: | MRI-CGCM2.3.2, Meteorological Research Institute, Japan |
| NCCCSM: | CCSM3, National Center for Atmospheric Research, USA |
| NCPCM: | PCM, National Center for Atmospheric Research, USA |
Additional information can be found on http://www-pcmdi.llnl.gov/ipcc/model_documentation/ipcc_model_documentation.php
latest update: 2008-02-26 10:57

